Admissions
Tuition Policy
No. | Categories | Monthly Fee (VND) | Fee per Semester (VND) | Annual Fee (VND) |
|
| Tesla Advanced | ||
1 | Enrollment Fee | 300.000 | ||
2 | Tuition Fee | 8.000.000 | 40.000.000 | 77.600.000 |
3 | Semi-boarding Fee | 300.000 | 1.500.000 | 3.000.000 |
Annual Fees | ||||
1 | Admission Fee (collected in the first year of enrollment) | 5.000.000 | ||
2 | School Development Fee | 5.000.000 | ||
3 | Event and Experiential Activity Fee | 1.500.000 | ||
4 | Learning Materials | 500.000 | ||
5 | Annual English Curriculum & Materials | Publisher's quote | ||
6 | Standard Uniform Set | Supplier's quote | ||
7 | Health Insurance (provisional) | 600.000 | ||
Optional Services (paid by semester or year) | ||||
1 | Dining Services |
| ||
1.1 | Full board (breakfast, lunch & afternoon snack) | 1.700.000 | 8.500.000 | 17.000.000 |
1.2 | Standard board (Lunch & Snack) | 1.400.000 | 7.000.000 | 14.000.000 |
2 | Bus Services |
|
|
|
2.1 | 2-way shuttle bus | 1.000.000 - 1.500.000 | 5.000.000 - 7.500.000 | 10.000.000 - 15.000.000 |
2.2 | 1-way shuttle bus | 600.000 - 1.200.000 | 3.000.000 - 6.000.000 | 6.000.000 - 12.000.000 |
3 | After-school Clubs | Fees according to each club's notice | ||
Scholarship Opportunities
No. | Detail | Amount |
1 | Special Offer for the 2026 - 2027 School Year | 10% off for the first school year |
2 | Sibling Discounts (For families with more than one child) | 10% off Tuition Fees |
20% off Bus Fees | ||
30% off Development Fees | ||
10% off Tuition for families with 3+ children | ||
3 | Full-Year Payment Discount | 3% off total tuition if paid in full before June 30, 2026 |